Hiking and Walking Trails
| 1 | Vista Trail | 7 | West Bowl Trail | 13 | Shuswap Medicine Trail |
| 2 | Crystal Bowl Loop | 8 | Whyte Bowl | 14 | Sundance Loop |
| 3 | Valley View Trail | 9 | Gil's Trail | 15 | Broadway Loop |
| 4 | Trail to Village | 10 | West Ridge Trail | 16 | Sunburst Loop |
| 5 | Top of the World Trail | 11 | Tod Peak Trail | ||
| 6 | Juniper Ridge Loop | 12 | Tod's Backside Trail |
Master Legend
| Beginner Trail | Guest Services | Sun Peaks Chapel | |||
| Intermediate Trail | Parking Lot | Information Sign | |||
| Advanced Trail | Restrooms | Scenic Viewpoint | |||
| Valley Trail Network | Restaurant | First Aid Phone | |||
| Distance Marker (km) | Driving Range | First Aid Station |
Downloadable Map
Click here to download a PDF of the 2013 Sun Peaks hiking trail map.









