Summer Mountain Stats
For further resort information please contact Guest Services at 250.578.5474, or the Adventure Centre at 250.578.5542.
Sun Peaks Summer Statistics
| Mt. Tod Summit Elevation | 2,152m (7,060’) |
| Burfield Chairlift Summit Elevation | 2,080m (6,824') |
| Village Base Elevation | 1,255m (4,117’) |
| Sunshine | On average over 2,000 hours of sunshine a year! |
| Hiking | 16 trails For more hiking information, click here |
| Bike Park | 35 trails including a dirt jump zone 595m (1952') lift-accessed vertical For more bike park information, click here |
| Golf Course | 18 holes, Graham Cooke design For more golf course information, click here |
| Activities | Bike park, bungee trampoline, canoe rentals, fly fishing, freeride bike camps, golf, hiking, kayak rentals, outdoor swimming pool, photo shoots and clinics, tennis, trail rides, voyageur canoe tours For more summer activity information, click here |
![]() |
||||||
|
||||||










