| 1 | Burfield Lodge Administration offices, boot change |
| 2 | Little Shuswap Lodge Laundromat, staff housing |
| 3 | Whispering Pines Lodge Staff housing |
| 4 | Sun Peaks Health Clinic |
| 5 | Bento’s Day Lodge Bento’s Cafeteria, Ski Patrol, boot change, ticket sales |
| 6 | Sundance Kids Centre Child minding |
| 7 | Village Day Lodge Adventure Centre, Café Soleil, Guest Services, Masa’s Bar + Grill, Snow Sports School, Sun Peaks Rentals, Sun Peaks Sports, ticket sales, bank machine |
| 8 | Tube Time Lift accessed tube park |
| 9 | Sports Centre Four season outdoor heated pool, hot tub, kids pool, Mascon Hangout |
| 10 | Outdoor Skating Facility Ice rink, skate rentals |
| 11 | Umbrella Café |
| 12 | Sun Peaks Nordic Centre Nordic ticket sales, information, equipment rentals, retail accessories, boot change |
| 1 | Sun Peaks International Hostel |
| 2 | Horie Sun Lodge Bed & Breakfast |
| 3 | Pinnacle Lodge Bed & Breakfast |
| 4 | Coast Sundance Lodge Bolacco Café, Bottom’s Bar & Grill, John Tod Trading Co., Lone Wolf Gallery & Willow Tree Gifts, Southside Board Shop, Vertical Café, bank machine |
| 5 | Hearthstone Lodge Bella Italia Ristorante, Jardines, Mountain High Pizza, Servus on Creekside, Sun Peaks Bakery, Tod Mountain Coffee House & Crêperie |
| 6 | Delta Sun Peaks Resort Delta Residences Sales Centre, Elevation Bike, Ski & Board, Fall Line Repair Centre, Fusion North, The Club, Mantles Restaurant & Bar, The North Face Mountain Outfitters, Tree Line Studios, bank machine |
| 7 | Sun Peaks Lodge McSporties, The Little Gift Shop, The Steakhouse |
| 8 | Delta Residences at Sun Peaks Alpine Images, Bluebird Market, Helly Hansen, M Room, Morrisey’s Public House, Rocky Mountain Chocolate Factory, Sotheby’s International Realty Canada, Subculture Bistro, Sundance Liquor Store, Tourism Sun Peaks, bank machine |
| 9 | Heffley Boutique Inn Black Garlic Bistro |
| 10 | Nancy Greene’s Cahilty Lodge Cahilty Creek Bar & Grill, bank machine |
| 11 | Fireside Lodge 5Forty Café & Deli, 5Forty Ski Board Skate, Meranti Developments Ltd. Sales Office, Mountain Money, Peak Tanning, Powder Hounds Restaurant, Sun Peaks Aquatics |
| 12 | Kookaburra Lodge RE/MAX Alpine Resort Realty, Sun Peaks Spa, Sun Peaks Mountain Resort Municipality |
| 1 | Burfield Heights | 7 | Snow Creek Village | 13 | Trapper’s Landing | ||
| 2 | The Cabins | 8 | Timberline Village | 14 | Trail’s Edge | ||
| 3 | The Cottages | 9 | Powder Ridge | 15 | Stone’s Throw | ||
| 4 | Sun Mountain Villas | 10 | Forest Trails | 16 | Settler’s Crossing | ||
| 5 | Alpine Greens | 11 | Crystal Forest | 17 | Woodhaven | ||
| 6 | The Peaks | 12 | McGillivray Creek | 18 | Bridge Gate |
| 1 | Burfield Drive Access from the top of the Morrisey chairlift; take 'Back In Time' to Burfield Drive |
| 2 | Burfield Heights Access from the top of the Sunburst chairlift; take 'Ridge', or 'Cahilty' to '5 Mile' to 'Burfield Outrun' |
| 3 | Sunburst Drive Access from the top of the Sunburst chairlift; take 'Ridge' to 'Runaway Lane', or 'Burfield Outrun' to 'Connector' |
| 4 | Fairways Drive Access from the Morrisey Platter or the top of Morrisey chairlift; take 'Delta's Return' to 'Home Run' to 'Fairways Ski Back' |
| 5 | Sundance Drive Access from the Village Platter or Sundance chairlift; take 'Rambler' to 'Gentle Giant' |
| 6 | Bella Vista Drive Access from the top of the Sundance chairlift; take 'Rambler' to 'Morrisey Connector' |
| 7 | East Village Access from the top of the Sundance chairlift; take 'Rambler' to 'East Village Ski-Way' |
Master Legend
| Facilities & Amenities | Toboggan Area | Ski-In/Ski-Out Run | |||
| Hotels | Fire Department | Ski Direction | |||
| Town Homes & Condos | Horse Stables | Valley Walking Trail | |||
| Parking Lot | Garbage Disposal | Bus Stop | |||
| Restrooms | First Aid Station |
Downloadable Map
Click here to download a printable version of the 2012–13 Sun Peaks Resort Village map. 








