Master Legend
| Beginner Trail | Parking Lot | First Aid Phone | |||
| Intermediate Trail | Information | Slow Skiing Zone | |||
| Advanced Trail | On-Mountain Dining | Easiest Route Down | |||
| Expert Trail | Nordic Centre | Ski Area Boundary | |||
| Quad Chairlift | Restrooms | Rockstar Terrain Park | |||
| Triple Chairlift | Warming Hut | Road Crossing | |||
| Platter Lift | Sun Peaks Chapel | Ski Direction | |||
| Nancy Greene Race Centre | First Aid Station |
Gladed Areas
Gladed areas are not regularly patrolled. Never ski alone and if in doubt contact the ski patrol.
| 1 | Challenger | 5 | Exhibition | 9 | Cahilty | 13 | Delta's Return |
| 2 | Runaway Lane | 6 | Bluff Trees | 10 | Lonesome Fir | ||
| 3 | Blazer | 7 | Cariboo Trees | 11 | Grannie Greene’s | ||
| 4 | Cruiser | 8 | Coquihalla Trees | 12 | Three Bears |
Printable Alpine Trail Map
Click here to download a PDF of the 2012–13 Sun Peaks alpine trail map.









