Mountain Stats
From the rough and tumble days of Tod Mountain, Sun Peaks has evolved into one of the leading ski experiences in Canada.
The resort offers surprising diversity across its three mountains. Gladed areas. Bumps. Steeps. Long cruisers. Alpine bowls. Progressive park. It's all here and the closest you'll get to another person is on the chairlift.
For further resort information please contact Guest Services at 250.578.5474, or the Adventure Centre at 250.578.5542.
Sun Peaks Winter Statistics
| Winter Season | November 23, 2013 to April 21, 2014 |
| Skiable Area | 3,678 acres of terrain, the second largest ski area in British Columbia, and the third largest in Canada |
| Mt. Tod Summit Elevation | 2,152m (7,060') |
| Burfield Chairlift Summit Elevation | 2,080m (6,824') |
| Village Base Elevation | 1,255m (4,116') |
| Skiable Vertical | 882m (2,894') – Figure taken from the base to the top of the Burfield Chairlift |
| Sunburst Express Chairlift | Base Elevation 1,255m (4,117') Top Elevation 1,850m (6,069') |
| Sundance Express Chairlift | Base Elevation 1,255m (4,117') Top Elevation 1,730m (5,676') |
| Elevation Chairlift | Base Elevation 1,550m (5,085') Top Elevation 1,863m (6,112') |
| Crystal Chairlift | Base Elevation 1,766m (5,794') Top Elevation 2,061m (6,762') |
| Morrisey Express Chairlift | Base Elevation 1,277m (4,189') Top Elevation 1,675m (54,95') |
| Burfield Chairlift | Base Elevation 1,198m (3,930') Top Elevation 2,080m (6,824') |
| West Bowl T-Bar | Base Elevation 1,903m (6,243') Top Elevation 2,069m (6,788') |
| Bowls | 2 alpine bowls |
| Longest Run | Up to 8km (5 miles) long |
| Trails & Glades | 125 including 13 gladed areas |
| Terrain Type | 10% novice (green circle), 58% intermediate (blue square), and 32% expert (black diamond) |
| Rockstar Energy Terrain Park | 9-acre terrain park with distinct zones for all abilities |
| Types of Lifts | 11 lifts total including 3 high speed quad chairlifts, 2 quad chairlifts, 1 triple chairlift, and 5 surface lifts |
| Lift Capacity | 12,000 riders per hour |
| Annual Snowfall | 559cm (220") of powder |
| Cross Country | 30.8km of groomed and trackset 14.3km of backcountry trails |
| Sun | On average over 2,000 hours of sunshine per year! |
| Average Temperatures | December -9.5ºC / 15ºF January -6.7ºC / 20ºF February -6.1ºC / 21ºF March -3.9ºC / 25ºF April -1.1ºC / 30ºF |
![]() |
||||||
|
||||||












